<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gmail tasks as a Dashboard widget</title>
	<atom:link href="http://abuhafsa.com/2009/03/gmail-tasks-as-a-dashboard-widget/feed/" rel="self" type="application/rss+xml" />
	<link>http://abuhafsa.com/2009/03/gmail-tasks-as-a-dashboard-widget/</link>
	<description>do you know the truth?</description>
	<lastBuildDate>Sat, 14 Aug 2010 22:28:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: abuhafsa</title>
		<link>http://abuhafsa.com/2009/03/gmail-tasks-as-a-dashboard-widget/comment-page-1/#comment-1063</link>
		<dc:creator>abuhafsa</dc:creator>
		<pubDate>Sat, 14 Aug 2010 22:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://abuhafsa.com/?p=103#comment-1063</guid>
		<description>Thanks for the update Ivan. I&#039;m aware of the canvas, however at the time of writing this post, the feature was not available. I will update this or write another post. Thanks again.</description>
		<content:encoded><![CDATA[<p>Thanks for the update Ivan. I&#8217;m aware of the canvas, however at the time of writing this post, the feature was not available. I will update this or write another post. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://abuhafsa.com/2009/03/gmail-tasks-as-a-dashboard-widget/comment-page-1/#comment-1062</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Sat, 14 Aug 2010 21:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://abuhafsa.com/?p=103#comment-1062</guid>
		<description>Hi Everyone,

I have obtained valuable information here from all your comments and wanted to let you know of another way to display the Dashboard Widget for Gmail Tasks--Canvas--by using the URL below:

https://mail.google.com/tasks/canvas

AbuHafsa&#039;s suggestion at the beginning of this article produces an iPhone-like presentation which is very handsome, but lacks all the features of Google Tasks. Canvas offers the full functionality of Tasks and it is almost a standalone version.

I got the idea from the developer of GeeTasks for iPhone; both Canvas and GeeTasks complement each other very well.

Follow the instructions from AbuHafsa but use
https://mail.google.com/tasks/canvas
instead of http://gmail.com/tasks
Make sure you are logged in first.

Ivan</description>
		<content:encoded><![CDATA[<p>Hi Everyone,</p>
<p>I have obtained valuable information here from all your comments and wanted to let you know of another way to display the Dashboard Widget for Gmail Tasks&#8211;Canvas&#8211;by using the URL below:</p>
<p><a href="https://mail.google.com/tasks/canvas" rel="nofollow">https://mail.google.com/tasks/canvas</a></p>
<p>AbuHafsa&#8217;s suggestion at the beginning of this article produces an iPhone-like presentation which is very handsome, but lacks all the features of Google Tasks. Canvas offers the full functionality of Tasks and it is almost a standalone version.</p>
<p>I got the idea from the developer of GeeTasks for iPhone; both Canvas and GeeTasks complement each other very well.</p>
<p>Follow the instructions from AbuHafsa but use<br />
<a href="https://mail.google.com/tasks/canvas" rel="nofollow">https://mail.google.com/tasks/canvas</a><br />
instead of <a href="http://gmail.com/tasks" rel="nofollow">http://gmail.com/tasks</a><br />
Make sure you are logged in first.</p>
<p>Ivan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonas Flint</title>
		<link>http://abuhafsa.com/2009/03/gmail-tasks-as-a-dashboard-widget/comment-page-1/#comment-908</link>
		<dc:creator>Jonas Flint</dc:creator>
		<pubDate>Tue, 13 Jul 2010 17:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://abuhafsa.com/?p=103#comment-908</guid>
		<description>Neha, that is because you are trying to clip it at full screen. You need to make sure that everything you clip is included in your clipping window. What I did was resized safari to the size I wanted my widget, and then and then went to file&gt;open in dashboard. I included everything in the clipping window and you have yourself some gtasks dashboard goodness.

BTW folks. If the widget logs out, make sure you just simply log back in to gmail and check the stay logged in box in safari. You will not be able to login directly through the widget. You have to re login to gmail through safari.</description>
		<content:encoded><![CDATA[<p>Neha, that is because you are trying to clip it at full screen. You need to make sure that everything you clip is included in your clipping window. What I did was resized safari to the size I wanted my widget, and then and then went to file&gt;open in dashboard. I included everything in the clipping window and you have yourself some gtasks dashboard goodness.</p>
<p>BTW folks. If the widget logs out, make sure you just simply log back in to gmail and check the stay logged in box in safari. You will not be able to login directly through the widget. You have to re login to gmail through safari.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neha</title>
		<link>http://abuhafsa.com/2009/03/gmail-tasks-as-a-dashboard-widget/comment-page-1/#comment-870</link>
		<dc:creator>Neha</dc:creator>
		<pubDate>Tue, 06 Jul 2010 02:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://abuhafsa.com/?p=103#comment-870</guid>
		<description>I was able to make this work perfectly in my dashboard using the http://gmail.com/tasks address. I was unable to make it work properly using the http://mail.google.com/tasks/ig address. Like the above commenter, Toke, the bottom menu disappeared when I hit, &quot;add&quot; even though I included it in my clipping. I was also able to use http://mail.google.com/tasks/ig in Fluid to make a standalone desktop application. 

My only gripe is the size of the finished dashboard widget, but I don&#039;t think we have much control over that.

Any ideas as to why the clipping won&#039;t include the bottom menu? I am using: safari 5.0 and OS 10.5.8

Thanks!</description>
		<content:encoded><![CDATA[<p>I was able to make this work perfectly in my dashboard using the <a href="http://gmail.com/tasks" rel="nofollow">http://gmail.com/tasks</a> address. I was unable to make it work properly using the <a href="http://mail.google.com/tasks/ig" rel="nofollow">http://mail.google.com/tasks/ig</a> address. Like the above commenter, Toke, the bottom menu disappeared when I hit, &#8220;add&#8221; even though I included it in my clipping. I was also able to use <a href="http://mail.google.com/tasks/ig" rel="nofollow">http://mail.google.com/tasks/ig</a> in Fluid to make a standalone desktop application. </p>
<p>My only gripe is the size of the finished dashboard widget, but I don&#8217;t think we have much control over that.</p>
<p>Any ideas as to why the clipping won&#8217;t include the bottom menu? I am using: safari 5.0 and OS 10.5.8</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yug Lerkind</title>
		<link>http://abuhafsa.com/2009/03/gmail-tasks-as-a-dashboard-widget/comment-page-1/#comment-869</link>
		<dc:creator>Yug Lerkind</dc:creator>
		<pubDate>Sun, 27 Jun 2010 03:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://abuhafsa.com/?p=103#comment-869</guid>
		<description>works very nicely, thanks!</description>
		<content:encoded><![CDATA[<p>works very nicely, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renan</title>
		<link>http://abuhafsa.com/2009/03/gmail-tasks-as-a-dashboard-widget/comment-page-1/#comment-865</link>
		<dc:creator>Renan</dc:creator>
		<pubDate>Sun, 09 May 2010 15:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://abuhafsa.com/?p=103#comment-865</guid>
		<description>Very nice, thank you - now I know how to make dashboard widgets. You rock!</description>
		<content:encoded><![CDATA[<p>Very nice, thank you &#8211; now I know how to make dashboard widgets. You rock!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: george</title>
		<link>http://abuhafsa.com/2009/03/gmail-tasks-as-a-dashboard-widget/comment-page-1/#comment-808</link>
		<dc:creator>george</dc:creator>
		<pubDate>Thu, 25 Feb 2010 18:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://abuhafsa.com/?p=103#comment-808</guid>
		<description>Thank you, works perfectly!</description>
		<content:encoded><![CDATA[<p>Thank you, works perfectly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abuhafsa</title>
		<link>http://abuhafsa.com/2009/03/gmail-tasks-as-a-dashboard-widget/comment-page-1/#comment-777</link>
		<dc:creator>abuhafsa</dc:creator>
		<pubDate>Wed, 13 Jan 2010 18:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://abuhafsa.com/?p=103#comment-777</guid>
		<description>Have you used fluid before? You can do the following in fluid or Mozilla&#039;s prism. http://www.granneman.com/techinfo/tools/tasklistsoftware.htm</description>
		<content:encoded><![CDATA[<p>Have you used fluid before? You can do the following in fluid or Mozilla&#8217;s prism. <a href="http://www.granneman.com/techinfo/tools/tasklistsoftware.htm" rel="nofollow">http://www.granneman.com/techinfo/tools/tasklistsoftware.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayito</title>
		<link>http://abuhafsa.com/2009/03/gmail-tasks-as-a-dashboard-widget/comment-page-1/#comment-776</link>
		<dc:creator>Mayito</dc:creator>
		<pubDate>Wed, 06 Jan 2010 20:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://abuhafsa.com/?p=103#comment-776</guid>
		<description>Thank you i got it working ot the dashboard but I was wandering if there is a way I can have it alone to stay in the desktop</description>
		<content:encoded><![CDATA[<p>Thank you i got it working ot the dashboard but I was wandering if there is a way I can have it alone to stay in the desktop</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CVN</title>
		<link>http://abuhafsa.com/2009/03/gmail-tasks-as-a-dashboard-widget/comment-page-1/#comment-527</link>
		<dc:creator>CVN</dc:creator>
		<pubDate>Thu, 25 Jun 2009 06:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://abuhafsa.com/?p=103#comment-527</guid>
		<description>Good tip with the http://mail.google.com/tasks/ig address. So key for making a dashboard webclipping. I was using the igoogle gadget embed code previously, and it sucked.</description>
		<content:encoded><![CDATA[<p>Good tip with the <a href="http://mail.google.com/tasks/ig" rel="nofollow">http://mail.google.com/tasks/ig</a> address. So key for making a dashboard webclipping. I was using the igoogle gadget embed code previously, and it sucked.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
